◈ COMBAT LOG
REPLAY ARCHIVE
236 games on «Limp City» · recorded live by the game server
Limp City4 players29sSURVIVORS WIN
6/13/2026, 7:44:30 PMREPORT →
| PLAYER | CHARACTER | ROLE | SCORE | RESULT |
|---|---|---|---|---|
| help me | Knuckles | SURVIVOR | 3,538 | ALIVE |
| wd. gaster | Amy | SURVIVOR | 1,447 | ALIVE |
| -inner- | Exeller | EXE | 507 | EXE |
| crash bandi | Eggman | SURVIVOR | 233 | DEAD |
EXE: -inner- · 0K · score 507 · alive: 2
Limp City5 players22sSURVIVORS WIN
6/13/2026, 7:28:17 PMREPORT →
| PLAYER | CHARACTER | ROLE | SCORE | RESULT |
|---|---|---|---|---|
| help me | Amy | SURVIVOR | 5,288 | ALIVE |
| wd. gaster | Tails | SURVIVOR | 4,547 | ALIVE |
| -inner- | Knuckles | SURVIVOR | 1,746 | ALIVE |
| mikeway | Exetior | EXE | 600 | EXE |
| crash bandi | Knuckles | SURVIVOR | 226 | DEAD |
EXE: mikeway · 0K · score 600 · alive: 3
Limp City7 players45sSURVIVORS WIN
6/13/2026, 5:40:00 PMREPORT →
| PLAYER | CHARACTER | ROLE | SCORE | RESULT |
|---|---|---|---|---|
| gllit | Classic EXE | EXE | 4,317 | EXE |
| -inner- | Knuckles | SURVIVOR | 3,140 | ALIVE |
| danialgamer11 | Tails | SURVIVOR | 721 | DEAD |
| taiream | Amy | SURVIVOR | 575 | DEAD |
| kamkam | Cream | SURVIVOR | 66 | DEAD |
| sonic | Eggman | SURVIVOR | 32 | QUIT |
| broken750 | Tails | SURVIVOR | 26 | DEAD |
EXE: gllit · 0K · score 4,317 · alive: 1
Limp City5 players40sSURVIVORS WIN
6/13/2026, 4:25:24 PMREPORT →
| PLAYER | CHARACTER | ROLE | SCORE | RESULT |
|---|---|---|---|---|
| player | Sally | SURVIVOR | 1,859 | ALIVE |
| gllit | Knuckles | SURVIVOR | 1,686 | ALIVE |
| taiream | Exeller | EXE | 600 | EXE |
| sonic | Eggman | SURVIVOR | 216 | DEAD |
| mr.shadow | Amy | SURVIVOR | 140 | ALIVE |
EXE: taiream · 0K · score 600 · alive: 3
Limp City2 players6sSURVIVORS WIN
6/13/2026, 2:35:57 PMREPORT →
| PLAYER | CHARACTER | ROLE | SCORE | RESULT |
|---|---|---|---|---|
| gllit | Amy | SURVIVOR | 2,647 | ALIVE |
| crash bandi | Exetior | EXE | 0 | EXE |
EXE: crash bandi · 0K · score 0 · alive: 1
Limp City3 players32sSURVIVORS WIN
6/13/2026, 1:35:44 PMREPORT →
| PLAYER | CHARACTER | ROLE | SCORE | RESULT |
|---|---|---|---|---|
| gllit | Amy | SURVIVOR | 3,054 | ALIVE |
| player 2075·74bf | Knuckles | SURVIVOR | 18 | QUIT |
| player 596·9c4a | Chaos | EXE | 0 | EXE |
EXE: player 596·9c4a · 0K · score 0 · alive: 1
Limp City4 players20sSURVIVORS WIN
6/13/2026, 9:30:47 AMREPORT →
| PLAYER | CHARACTER | ROLE | SCORE | RESULT |
|---|---|---|---|---|
| taiream | Tails | SURVIVOR | 2,904 | ALIVE |
| anael | Exeller | EXE | 1,405 | EXE |
| danialgamer11 | Tails | SURVIVOR | 56 | DEAD |
| килька | Sally | SURVIVOR | 47 | DEAD |
EXE: anael · 0K · score 1,405 · alive: 1
Limp City1 playerABORTED
6/13/2026, 7:18:21 AMREPORT →
| PLAYER | CHARACTER | ROLE | SCORE | RESULT |
|---|---|---|---|---|
| player 596·9c4a | Exetior | EXE | 0 | EXE |
EXE: player 596·9c4a · 0K · score 0 · alive: 0